
TC716 ПЕРЧАТКИ-КРАГИ СВАРЩИКА Цвет
серый
Размер
09, 10, 11
,
EN420:2003+A1:2009 General requirements
5 | Dexterity (from 1 to 5) |
,
EN388:2016
4 | Resistance to abrasion (from 1 to 4) | |
1 | Resistance to cutting (from 1 to 5) | |
2 | Resistance to tear (from 1 to 4) | |
2 | Resistance to puncture (1 to 4) | |
X | Resistance to cutting by sharp objects (TDM EN ISO 13997) (from A to F) |
,
EN388:2016
4 | Resistance to abrasion (from 1 to 4) | |
1 | Resistance to cutting (from 1 to 5) | |
2 | Resistance to tear (from 1 to 4) | |
2 | Resistance to puncture (1 to 4) | |
X | Resistance to cutting by sharp objects (TDM EN ISO 13997) (from A to F) |
,
EN388:2016
4 | Resistance to abrasion (from 1 to 4) | |
1 | Resistance to cutting (from 1 to 5) | |
2 | Resistance to tear (from 1 to 4) | |
2 | Resistance to puncture (1 to 4) | |
X | Resistance to cutting by sharp objects (TDM EN ISO 13997) (from A to F) |
,
EN407:2004 Protective gloves against Heat & Fire risks (X = Unrealized test)
4 | Resistance to flammability (from 1 to 4) | |
1 | Resistance to contact heat (from 1 to 4) | |
3 | Resistance to convective heat (from 1 to 4) | |
X | Resistance to radiant heat (from 1 to 4) | |
4 | Resistance to small projections of liquid metal (from 1 to 4) | |
X | Resistance to large projections of molten metal (from 1 to 4) |
,
EN407:2004 Protective gloves against Heat & Fire risks (X = Unrealized test)
4 | Resistance to flammability (from 1 to 4) | |
1 | Resistance to contact heat (from 1 to 4) | |
3 | Resistance to convective heat (from 1 to 4) | |
X | Resistance to radiant heat (from 1 to 4) | |
4 | Resistance to small projections of liquid metal (from 1 to 4) | |
X | Resistance to large projections of molten metal (from 1 to 4) |
,
EN407:2004 Protective gloves against Heat & Fire risks (X = Unrealized test)
4 | Resistance to flammability (from 1 to 4) | |
1 | Resistance to contact heat (from 1 to 4) | |
3 | Resistance to convective heat (from 1 to 4) | |
X | Resistance to radiant heat (from 1 to 4) | |
4 | Resistance to small projections of liquid metal (from 1 to 4) | |
X | Resistance to large projections of molten metal (from 1 to 4) |
,
EN407:2004 Protective gloves against Heat & Fire risks (X = Unrealized test)
4 | Resistance to flammability (from 1 to 4) | |
1 | Resistance to contact heat (from 1 to 4) | |
3 | Resistance to convective heat (from 1 to 4) | |
X | Resistance to radiant heat (from 1 to 4) | |
4 | Resistance to small projections of liquid metal (from 1 to 4) | |
X | Resistance to large projections of molten metal (from 1 to 4) |